Welcome to Sibi Built Offroad
Main menu
-
BY VEHICLE
- BY VEHICLE
-
TOYOTA
-
LEXUS
-
FORD
-
JEEP
-
CHEVY / GMC
-
RAM
-
PRODUCTS
-
SUSPENSION
-
ACCESSORIES
Your cart
Choose your Location
-
Sibi Built Installation Shop
1001 S Melrose ST, Unit D, Placentia CA 92870
____________________________
Mon – Thurs: 7:00 am – 6:00 pm
Fri - Sun: Closed____________________________
BY APPOINTMENT ONLY
INFO@SIBIBUILTOFFROAD.COM
Product Comparison
How they are Different
|
__ __ |
|
|---|---|
| Description |
Description - __ |
| Rating |
Rating - __ |
| Vendor |
Vendor - __ |
| Color |
Color - __ |
|
|
Compare products ( / )
Sort by:
- Featured
- Most relevant
- Best selling
- Alphabetically, A-Z
- Alphabetically, Z-A
- Price, low to high
- Price, high to low
- Date, old to new
- Date, new to old
This Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 2014-2021 | Toyota | Tundra | 1794 Edition |
| 2014-2021 | Toyota | Tundra | Limited |
| 2021 | Toyota | Tundra | Nightshade |
| 2014-2021 | Toyota | Tundra | Platinum |
| 2014-2021 | Toyota | Tundra | SR |
| 2014-2021 | Toyota | Tundra | SR5 |
| 2021 | Toyota | Tundra | Trail |
| 2015-2017,2019-2021 | Toyota | Tundra | TRD Pro |
This Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 2022-2024 | Toyota | Tundra | 1794 Edition |
| 2022-2024 | Toyota | Tundra | Capstone |
| 2022-2024 | Toyota | Tundra | Limited |
| 2022-2024 | Toyota | Tundra | Platinum |
| 2022-2024 | Toyota | Tundra | SR |
| 2022-2024 | Toyota | Tundra | SR5 |
| 2022-2024 | Toyota | Tundra | TRD Pro |
This Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 2007-2013 | Toyota | Tundra | Base |
| 2007-2013 | Toyota | Tundra | Limited |
| 2010-2013 | Toyota | Tundra | Platinum |
| 2007-2011 | Toyota | Tundra | SR5 |
This Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 2014-2021 | Toyota | Tundra | 1794 Edition |
| 2014-2021 | Toyota | Tundra | Limited |
| 2021 | Toyota | Tundra | Nightshade |
| 2014-2021 | Toyota | Tundra | Platinum |
| 2014-2021 | Toyota | Tundra | SR |
| 2014-2021 | Toyota | Tundra | SR5 |
| 2021 | Toyota | Tundra | Trail |
| 2015-2017,2019-2021 | Toyota | Tundra | TRD Pro |
This Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 2014-2021 | Toyota | Tundra | 1794 Edition |
| 2014-2021 | Toyota | Tundra | Limited |
| 2021 | Toyota | Tundra | Nightshade |
| 2014-2021 | Toyota | Tundra | Platinum |
| 2014-2021 | Toyota | Tundra | SR |
| 2014-2021 | Toyota | Tundra | SR5 |
| 2021 | Toyota | Tundra | Trail |
| 2015-2017,2019-2021 | Toyota | Tundra | TRD Pro |
This Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 2008-2017 | Toyota | Sequoia | Limited |
| 2008-2017 | Toyota | Sequoia | Platinum |
| 2008-2017 | Toyota | Sequoia | SR5 |
| 2007-2013 | Toyota | Tundra | Base |
| 2007-2013 | Toyota | Tundra | Limited |
| 2010-2013 | Toyota | Tundra | Platinum |
| 2007-2011 | Toyota | Tundra | SR5 |
$649.03
This Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 2008-2017 | Toyota | Sequoia | Limited |
| 2008-2017 | Toyota | Sequoia | Platinum |
| 2008-2017 | Toyota | Sequoia | SR5 |
| 2007-2013 | Toyota | Tundra | Base |
| 2007-2013 | Toyota | Tundra | Limited |
| 2010-2013 | Toyota | Tundra | Platinum |
| 2007-2011 | Toyota | Tundra | SR5 |
This Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 2008-2017 | Toyota | Sequoia | Limited |
| 2008-2017 | Toyota | Sequoia | Platinum |
| 2008-2017 | Toyota | Sequoia | SR5 |
| 2007-2013 | Toyota | Tundra | Base |
| 2007-2013 | Toyota | Tundra | Limited |
| 2010-2013 | Toyota | Tundra | Platinum |
| 2007-2011 | Toyota | Tundra | SR5 |
$701.94
This Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 2014-2021 | Toyota | Tundra | 1794 Edition |
| 2014-2021 | Toyota | Tundra | Limited |
| 2021 | Toyota | Tundra | Nightshade |
| 2014-2021 | Toyota | Tundra | Platinum |
| 2014-2021 | Toyota | Tundra | SR |
| 2014-2021 | Toyota | Tundra | SR5 |
| 2021 | Toyota | Tundra | Trail |
| 2015-2017,2019-2021 | Toyota | Tundra | TRD Pro |
$677.25
This Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 2008-2017 | Toyota | Sequoia | Limited |
| 2008-2017 | Toyota | Sequoia | Platinum |
| 2008-2017 | Toyota | Sequoia | SR5 |
| 2007-2013 | Toyota | Tundra | Base |
| 2007-2013 | Toyota | Tundra | Limited |
| 2010-2013 | Toyota | Tundra | Platinum |
| 2007-2011 | Toyota | Tundra | SR5 |
This Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 2014-2021 | Toyota | Tundra | 1794 Edition |
| 2014-2021 | Toyota | Tundra | Limited |
| 2021 | Toyota | Tundra | Nightshade |
| 2014-2021 | Toyota | Tundra | Platinum |
| 2014-2021 | Toyota | Tundra | SR |
| 2014-2021 | Toyota | Tundra | SR5 |
| 2021 | Toyota | Tundra | Trail |
| 2015-2017,2019-2021 | Toyota | Tundra | TRD Pro |
This Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 2023-2024 | Toyota | Sequoia | Capstone |
| 2022-2024 | Toyota | Sequoia | Limited |
| 2022 | Toyota | Sequoia | Nightshade |
| 2022-2024 | Toyota | Sequoia | Platinum |
| 2022-2024 | Toyota | Sequoia | SR5 |
| 2022-2024 | Toyota | Sequoia | TRD Pro |
| 2022 | Toyota | Sequoia | TRD Sport |
| 2022-2024 | Toyota | Tundra | 1794 Edition |
| 2022-2024 | Toyota | Tundra | Capstone |
| 2022-2024 | Toyota | Tundra | Limited |
| 2022-2024 | Toyota | Tundra | Platinum |
| 2022-2024 | Toyota | Tundra | SR |
| 2022-2024 | Toyota | Tundra | SR5 |
| 2022-2024 | Toyota | Tundra | TRD Pro |
This Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 2008-2017 | Toyota | Sequoia | Limited |
| 2008-2017 | Toyota | Sequoia | Platinum |
| 2008-2017 | Toyota | Sequoia | SR5 |
| 2007-2013 | Toyota | Tundra | Base |
| 2007-2013 | Toyota | Tundra | Limited |
| 2010-2013 | Toyota | Tundra | Platinum |
| 2007-2011 | Toyota | Tundra | SR5 |
This Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 2023-2024 | Toyota | Sequoia | Capstone |
| 2022-2024 | Toyota | Sequoia | Limited |
| 2022 | Toyota | Sequoia | Nightshade |
| 2022-2024 | Toyota | Sequoia | Platinum |
| 2022-2024 | Toyota | Sequoia | SR5 |
| 2022-2024 | Toyota | Sequoia | TRD Pro |
| 2022 | Toyota | Sequoia | TRD Sport |
| 2022-2024 | Toyota | Tundra | 1794 Edition |
| 2022-2024 | Toyota | Tundra | Capstone |
| 2022-2024 | Toyota | Tundra | Limited |
| 2022-2024 | Toyota | Tundra | Platinum |
| 2022-2024 | Toyota | Tundra | SR |
| 2022-2024 | Toyota | Tundra | SR5 |
| 2022-2024 | Toyota | Tundra | TRD Pro |
This Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 2008-2017 | Toyota | Sequoia | Limited |
| 2008-2017 | Toyota | Sequoia | Platinum |
| 2008-2017 | Toyota | Sequoia | SR5 |
| 2007-2013 | Toyota | Tundra | Base |
| 2007-2013 | Toyota | Tundra | Limited |
| 2010-2013 | Toyota | Tundra | Platinum |
| 2007-2011 | Toyota | Tundra | SR5 |
This Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 2014-2021 | Toyota | Tundra | 1794 Edition |
| 2014-2021 | Toyota | Tundra | Limited |
| 2021 | Toyota | Tundra | Nightshade |
| 2014-2021 | Toyota | Tundra | Platinum |
| 2014-2021 | Toyota | Tundra | SR |
| 2014-2021 | Toyota | Tundra | SR5 |
| 2021 | Toyota | Tundra | Trail |
| 2015-2017,2019-2021 | Toyota | Tundra | TRD Pro |
This Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 2023-2024 | Toyota | Sequoia | Capstone |
| 2022-2024 | Toyota | Sequoia | Limited |
| 2022 | Toyota | Sequoia | Nightshade |
| 2022-2024 | Toyota | Sequoia | Platinum |
| 2022-2024 | Toyota | Sequoia | SR5 |
| 2022-2024 | Toyota | Sequoia | TRD Pro |
| 2022 | Toyota | Sequoia | TRD Sport |
| 2022-2024 | Toyota | Tundra | 1794 Edition |
| 2022-2024 | Toyota | Tundra | Capstone |
| 2022-2024 | Toyota | Tundra | Limited |
| 2022-2024 | Toyota | Tundra | Platinum |
| 2022-2024 | Toyota | Tundra | SR |
| 2022-2024 | Toyota | Tundra | SR5 |
| 2022-2024 | Toyota | Tundra | TRD Pro |
This Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 2023-2024 | Toyota | Sequoia | Capstone |
| 2022-2024 | Toyota | Sequoia | Limited |
| 2022 | Toyota | Sequoia | Nightshade |
| 2022-2024 | Toyota | Sequoia | Platinum |
| 2022-2024 | Toyota | Sequoia | SR5 |
| 2022-2024 | Toyota | Sequoia | TRD Pro |
| 2022 | Toyota | Sequoia | TRD Sport |
| 2022-2024 | Toyota | Tundra | 1794 Edition |
| 2022-2024 | Toyota | Tundra | Capstone |
| 2022-2024 | Toyota | Tundra | Limited |
| 2022-2024 | Toyota | Tundra | Platinum |
| 2022-2024 | Toyota | Tundra | SR |
| 2022-2024 | Toyota | Tundra | SR5 |
| 2022-2024 | Toyota | Tundra | TRD Pro |
This Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 2023-2024 | Toyota | Sequoia | Capstone |
| 2022-2024 | Toyota | Sequoia | Limited |
| 2022 | Toyota | Sequoia | Nightshade |
| 2022-2024 | Toyota | Sequoia | Platinum |
| 2022-2024 | Toyota | Sequoia | SR5 |
| 2022-2024 | Toyota | Sequoia | TRD Pro |
| 2022 | Toyota | Sequoia | TRD Sport |
| 2022-2024 | Toyota | Tundra | 1794 Edition |
| 2022-2024 | Toyota | Tundra | Capstone |
| 2022-2024 | Toyota | Tundra | Limited |
| 2022-2024 | Toyota | Tundra | Platinum |
| 2022-2024 | Toyota | Tundra | SR |
| 2022-2024 | Toyota | Tundra | SR5 |
| 2022-2024 | Toyota | Tundra | TRD Pro |
$259.95
Features
-
High-performance, OEM-grade replacement fog lamps designed specifically for true performance.
-
Custom-engineered, patent-pending optic produces an extremely wide, intense output pattern.
-
Distinctive integrated amber backlight fully illuminates the main lens as an accent.
-
Road-legal fog light that meets SAE F3 standards when properly installed and aimed.
-
Plug-and-play main beam connection requires no permanent modification to factory wiring.
-
Engineered and assembled in the USA for quality and consistency.
Performance overview
The Elite Series Fog Lamps use a custom-engineered optic, multi-die automotive emitters, and high-power full-copper circuit boards to deliver up to five times more output than typical halogen fog lamps. This makes them one of the most effective upgrades you can install to improve visibility in poor weather conditions such as rain, fog, or snow.
Beam pattern and legality
Their proprietary optic creates a beam that is wider than other aftermarket fog lamps, with about an 80-degree spread of highly intense light. Even with this very wide output, the pattern remains smooth with an extremely sharp cutoff to control glare, including a subtle “color flicker” effect at the very edge, while still meeting SAE F3 standards for legal on-road use when properly aimed.
- Custom-engineered optic provides extremely wide intense light output
- Plug and play main beam no modification needed
- Road-legal fog light (SAE F3 compliant)
- High-performance OEM-grade replacement
- Distinctive amber backlight
>Fitment Guide
This Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 2014-2017 | Lexus | CT200h | Base |
| 2014-2017 | Lexus | CT200h | F Sport |
| 2013-2018 | Lexus | ES300h | Base |
| 2013-2018 | Lexus | ES350 | Base |
| 2016-2017 | Lexus | GS200t | Base |
| 2016-2017 | Lexus | GS200t | F Sport |
| 2013-2020 | Lexus | GS350 | Base |
| 2013-2020 | Lexus | GS350 | F Sport |
| 2014-2018 | Lexus | GS450h | Base |
| 2015-2018 | Lexus | GS450h | F Sport |
| 2010-2012 | Lexus | HS250h | Base |
| 2010-2012 | Lexus | HS250h | Premium |
| 2008-2014 | Lexus | IS F | Base |
| 2016 | Lexus | IS200t | Base |
| 2016 | Lexus | IS200t | F Sport |
| 2014-2015 | Lexus | IS250 | Base |
| 2014-2015 | Lexus | IS250 | C |
| 2014-2015 | Lexus | IS250 | C F Sport |
| 2014-2015 | Lexus | IS250 | F Sport |
| 2014-2016 | Lexus | IS350 | Base |
| 2014-2015 | Lexus | IS350 | C |
| 2014-2015 | Lexus | IS350 | C F Sport |
| 2014-2016 | Lexus | IS350 | F Sport |
| 2008-2011,2013-2015 | Lexus | LX570 | Base |
| 2015-2017 | Lexus | NX200t | Base |
| 2015-2017 | Lexus | NX200t | F Sport |
| 2015-2020 | Lexus | NX300h | Base |
| 2020 | Lexus | NX300h | Luxury |
| 2010-2021 | Lexus | RX350 | Base |
| 2013-2021 | Lexus | RX350 | F Sport |
| 2015 | Lexus | RX450h | Base |
| 2015-2017 | Subaru | Legacy | 2.5i |
| 2015-2017 | Subaru | Legacy | 2.5i Limited |
| 2015-2017 | Subaru | Legacy | 2.5i Premium |
| 2017 | Subaru | Legacy | 2.5i Sport |
| 2015-2017 | Subaru | Legacy | 3.6R Limited |
| 2023 | Toyota | 4Runner | 40th Anniversary Edition |
| 2014-2024 | Toyota | 4Runner | Limited |
| 2020-2021 | Toyota | 4Runner | Nightshade |
| 2014-2024 | Toyota | 4Runner | SR5 |
| 2018-2024 | Toyota | 4Runner | SR5 Premium |
| 2014-2016,2021-2022 | Toyota | 4Runner | Trail |
| 2017-2024 | Toyota | 4Runner | TRD Off-Road |
| 2018-2024 | Toyota | 4Runner | TRD Off-Road Premium |
| 2015-2024 | Toyota | 4Runner | TRD Pro |
| 2022-2024 | Toyota | 4Runner | TRD Sport |
| 2020-2021 | Toyota | 4Runner | Venture |
| 2011 | Toyota | Avalon | Base |
| 2007-2011 | Toyota | Avalon | Limited |
| 2007-2008 | Toyota | Avalon | Touring |
| 2007-2010 | Toyota | Avalon | XL |
| 2007-2011 | Toyota | Avalon | XLS |
| 2009-2011 | Toyota | Camry | Base |
| 2007-2008 | Toyota | Camry | CE |
| 2007-2011 | Toyota | Camry | Hybrid |
| 2012-2015 | Toyota | Camry | Hybrid LE |
| 2014-2015 | Toyota | Camry | Hybrid SE |
| 2012-2015 | Toyota | Camry | Hybrid XLE |
| 2012-2014 | Toyota | Camry | L |
| 2007-2015 | Toyota | Camry | LE |
| 2007-2015 | Toyota | Camry | SE |
| 2014 | Toyota | Camry | SE Sport |
| 2007-2015 | Toyota | Camry | XLE |
| 2015 | Toyota | Camry | XSE |
| 2009-2011 | Toyota | Corolla | Base |
| 2012-2016 | Toyota | Corolla | L |
| 2009-2016 | Toyota | Corolla | LE |
| 2014-2016 | Toyota | Corolla | LE Eco |
| 2014 | Toyota | Corolla | Le Eco Plus |
| 2009-2016 | Toyota | Corolla | S |
| 2016 | Toyota | Corolla | Special Edition |
| 2009-2010 | Toyota | Corolla | XLE |
| 2009-2010 | Toyota | Corolla | XRS |
| 2008-2010 | Toyota | Highlander | Base |
| 2008-2010 | Toyota | Highlander | Hybrid |
| 2022-2023 | Toyota | Highlander | Hybrid Bronze Edition |
| 2017-2023 | Toyota | Highlander | Hybrid LE |
| 2008-2010,2014-2023 | Toyota | Highlander | Hybrid Limited |
| 2019 | Toyota | Highlander | Hybrid Limited Platinum |
| 2020-2023 | Toyota | Highlander | Hybrid Platinum |
| 2017-2023 | Toyota | Highlander | Hybrid XLE |
| 2020-2023 | Toyota | Highlander | L |
| 2014-2023 | Toyota | Highlander | LE |
| 2014-2019 | Toyota | Highlander | LE Plus |
| 2008-2010,2014-2023 | Toyota | Highlander | Limited |
| 2019 | Toyota | Highlander | Limited Platinum |
| 2020-2023 | Toyota | Highlander | Platinum |
| 2010,2017-2019 | Toyota | Highlander | SE |
| 2008-2010 | Toyota | Highlander | Sport |
| 2014-2023 | Toyota | Highlander | XLE |
| 2021-2023 | Toyota | Highlander | XSE |
| 2009-2013 | Toyota | Matrix | Base |
| 2009-2013 | Toyota | Matrix | S |
| 2009-2010 | Toyota | Matrix | XRS |
| 2010-2011 | Toyota | Prius | Base |
| 2015 | Toyota | Prius | Five |
| 2015-2016 | Toyota | Prius | Four |
| 2016 | Toyota | Prius | Four Touring |
| 2015 | Toyota | Prius | One |
| 2015 | Toyota | Prius | Persona Series |
| 2015-2016 | Toyota | Prius | Three |
| 2016 | Toyota | Prius | Three Touring |
| 2015-2016 | Toyota | Prius | Two |
| 2016 | Toyota | Prius | Two Eco |
| 2012-2016 | Toyota | Prius C | Four |
| 2012-2016 | Toyota | Prius C | One |
| 2016 | Toyota | Prius C | Persona Series |
| 2012-2016 | Toyota | Prius C | Three |
| 2012-2016 | Toyota | Prius C | Two |
| 2012-2016 | Toyota | Prius V | Five |
| 2015-2016 | Toyota | Prius V | Four |
| 2012-2016 | Toyota | Prius V | Three |
| 2012-2016 | Toyota | Prius V | Two |
| 2018-2024 | Toyota | RAV4 | Adventure |
| 2006-2012 | Toyota | RAV4 | Base |
| 2012 | Toyota | RAV4 | EV |
| 2019-2024 | Toyota | RAV4 | Hybrid LE |
| 2016-2024 | Toyota | RAV4 | Hybrid Limited |
| 2017-2018,2022-2024 | Toyota | RAV4 | Hybrid SE |
| 2023-2024 | Toyota | RAV4 | Hybrid Woodland Edition |
| 2016-2024 | Toyota | RAV4 | Hybrid XLE |
| 2021-2024 | Toyota | RAV4 | Hybrid XLE Premium |
| 2019-2024 | Toyota | RAV4 | Hybrid XSE |
| 2016-2024 | Toyota | RAV4 | LE |
| 2006-2012,2016-2024 | Toyota | RAV4 | Limited |
| 2017-2018 | Toyota | RAV4 | Platinum |
| 2016-2018 | Toyota | RAV4 | SE |
| 2006-2012 | Toyota | RAV4 | Sport |
| 2020-2024 | Toyota | RAV4 | TRD Off-Road |
| 2016-2024 | Toyota | RAV4 | XLE |
| 2019-2024 | Toyota | RAV4 | XLE Premium |
| 2007-2008 | Toyota | Solara | SE |
| 2007-2008 | Toyota | Solara | SLE |
| 2007-2008 | Toyota | Solara | Sport |
| 2012-2015 | Toyota | Tacoma | Base |
| 2016-2023 | Toyota | Tacoma | Limited |
| 2012-2015 | Toyota | Tacoma | Pre Runner |
| 2016-2023 | Toyota | Tacoma | SR |
| 2016-2023 | Toyota | Tacoma | SR5 |
| 2021 | Toyota | Tacoma | Trail |
| 2023 | Toyota | Tacoma | Trail Special Edition |
| 2016-2023 | Toyota | Tacoma | TRD Off-Road |
| 2015,2017-2023 | Toyota | Tacoma | TRD Pro |
| 2016-2023 | Toyota | Tacoma | TRD Sport |
| 2012-2013 | Toyota | Tacoma | X-Runner |
| 2014-2021 | Toyota | Tundra | 1794 Edition |
| 2014-2021 | Toyota | Tundra | Limited |
| 2021 | Toyota | Tundra | Nightshade |
| 2014-2021 | Toyota | Tundra | Platinum |
| 2014-2021 | Toyota | Tundra | SR |
| 2014-2021 | Toyota | Tundra | SR5 |
| 2021 | Toyota | Tundra | Trail |
| 2015-2017,2019-2021 | Toyota | Tundra | TRD Pro |
| 2009-2011 | Toyota | Venza | Base |
| 2012-2014 | Toyota | Venza | LE |
| 2012-2014 | Toyota | Venza | Limited |
| 2012-2014 | Toyota | Venza | XLE |
| 2007-2012 | Toyota | Yaris | Base |
| 2012-2014 | Toyota | Yaris | L |
| 2012-2014 | Toyota | Yaris | LE |
| 2007-2009 | Toyota | Yaris | S |
| 2012-2014 | Toyota | Yaris | SE |
$259.95
Features
-
High-performance, OEM-grade replacement fog lamps designed from the ground up for true performance.
-
Custom-engineered, patent-pending optic provides an extremely wide, highly intense output pattern.
-
Distinctive integrated amber backlight fully illuminates the main lens for a modern accent look.
-
Road-legal fog lights that meet SAE F3 standards when properly installed and aimed.
-
Plug-and-play main beam connection requires no permanent modification to factory wiring.
-
Engineered and assembled in the USA for high quality and consistency.
Performance overview
The Elite Series Fog Lamps combine a custom optic, multi-die automotive LEDs, and high-power full-copper circuit boards to deliver up to five times the output of standard halogen fog lamps. This makes them one of the most impactful upgrades you can install for improved visibility in rain, fog, snow, and other low-visibility conditions.
Beam pattern and legality
Their proprietary optic produces a beam that is wider than other aftermarket fog lamps, with an approximately 80-degree spread of very intense light. Despite this wide coverage, the pattern remains extremely smooth with a very sharp cutoff to control glare, including a subtle “color flicker” at the top edge, while still complying with SAE F3 standards for legal on-road use when correctly aimed.
- Custom-engineered optic provides extremely wide intense light output
- Plug and play main beam no modification needed
- Road-legal fog light (SAE F3 compliant)
- High-performance OEM-grade replacement
- Distinctive amber backlight
>Fitment Guide
This Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 2014-2017 | Lexus | CT200h | Base |
| 2014-2017 | Lexus | CT200h | F Sport |
| 2013-2018 | Lexus | ES300h | Base |
| 2013-2018 | Lexus | ES350 | Base |
| 2016-2017 | Lexus | GS200t | Base |
| 2016-2017 | Lexus | GS200t | F Sport |
| 2013-2020 | Lexus | GS350 | Base |
| 2013-2020 | Lexus | GS350 | F Sport |
| 2014-2018 | Lexus | GS450h | Base |
| 2015-2018 | Lexus | GS450h | F Sport |
| 2010-2012 | Lexus | HS250h | Base |
| 2010-2012 | Lexus | HS250h | Premium |
| 2008-2014 | Lexus | IS F | Base |
| 2016 | Lexus | IS200t | Base |
| 2016 | Lexus | IS200t | F Sport |
| 2014-2015 | Lexus | IS250 | Base |
| 2014-2015 | Lexus | IS250 | C |
| 2014-2015 | Lexus | IS250 | C F Sport |
| 2014-2015 | Lexus | IS250 | F Sport |
| 2014-2016 | Lexus | IS350 | Base |
| 2014-2015 | Lexus | IS350 | C |
| 2014-2015 | Lexus | IS350 | C F Sport |
| 2014-2016 | Lexus | IS350 | F Sport |
| 2008-2011,2013-2015 | Lexus | LX570 | Base |
| 2015-2017 | Lexus | NX200t | Base |
| 2015-2017 | Lexus | NX200t | F Sport |
| 2015-2020 | Lexus | NX300h | Base |
| 2020 | Lexus | NX300h | Luxury |
| 2010-2021 | Lexus | RX350 | Base |
| 2013-2021 | Lexus | RX350 | F Sport |
| 2015 | Lexus | RX450h | Base |
| 2015-2017 | Subaru | Legacy | 2.5i |
| 2015-2017 | Subaru | Legacy | 2.5i Limited |
| 2015-2017 | Subaru | Legacy | 2.5i Premium |
| 2017 | Subaru | Legacy | 2.5i Sport |
| 2015-2017 | Subaru | Legacy | 3.6R Limited |
| 2023 | Toyota | 4Runner | 40th Anniversary Edition |
| 2014-2024 | Toyota | 4Runner | Limited |
| 2020-2021 | Toyota | 4Runner | Nightshade |
| 2014-2024 | Toyota | 4Runner | SR5 |
| 2018-2024 | Toyota | 4Runner | SR5 Premium |
| 2014-2016,2021-2022 | Toyota | 4Runner | Trail |
| 2017-2024 | Toyota | 4Runner | TRD Off-Road |
| 2018-2024 | Toyota | 4Runner | TRD Off-Road Premium |
| 2015-2024 | Toyota | 4Runner | TRD Pro |
| 2022-2024 | Toyota | 4Runner | TRD Sport |
| 2020-2021 | Toyota | 4Runner | Venture |
| 2011 | Toyota | Avalon | Base |
| 2007-2011 | Toyota | Avalon | Limited |
| 2007-2008 | Toyota | Avalon | Touring |
| 2007-2010 | Toyota | Avalon | XL |
| 2007-2011 | Toyota | Avalon | XLS |
| 2009-2011 | Toyota | Camry | Base |
| 2007-2008 | Toyota | Camry | CE |
| 2007-2011 | Toyota | Camry | Hybrid |
| 2012-2015 | Toyota | Camry | Hybrid LE |
| 2014-2015 | Toyota | Camry | Hybrid SE |
| 2012-2015 | Toyota | Camry | Hybrid XLE |
| 2012-2014 | Toyota | Camry | L |
| 2007-2015 | Toyota | Camry | LE |
| 2007-2015 | Toyota | Camry | SE |
| 2014 | Toyota | Camry | SE Sport |
| 2007-2015 | Toyota | Camry | XLE |
| 2015 | Toyota | Camry | XSE |
| 2009-2011 | Toyota | Corolla | Base |
| 2012-2016 | Toyota | Corolla | L |
| 2009-2016 | Toyota | Corolla | LE |
| 2014-2016 | Toyota | Corolla | LE Eco |
| 2014 | Toyota | Corolla | Le Eco Plus |
| 2009-2016 | Toyota | Corolla | S |
| 2016 | Toyota | Corolla | Special Edition |
| 2009-2010 | Toyota | Corolla | XLE |
| 2009-2010 | Toyota | Corolla | XRS |
| 2008-2010 | Toyota | Highlander | Base |
| 2008-2010 | Toyota | Highlander | Hybrid |
| 2022-2023 | Toyota | Highlander | Hybrid Bronze Edition |
| 2017-2023 | Toyota | Highlander | Hybrid LE |
| 2008-2010,2014-2023 | Toyota | Highlander | Hybrid Limited |
| 2019 | Toyota | Highlander | Hybrid Limited Platinum |
| 2020-2023 | Toyota | Highlander | Hybrid Platinum |
| 2017-2023 | Toyota | Highlander | Hybrid XLE |
| 2020-2023 | Toyota | Highlander | L |
| 2014-2023 | Toyota | Highlander | LE |
| 2014-2019 | Toyota | Highlander | LE Plus |
| 2008-2010,2014-2023 | Toyota | Highlander | Limited |
| 2019 | Toyota | Highlander | Limited Platinum |
| 2020-2023 | Toyota | Highlander | Platinum |
| 2010,2017-2019 | Toyota | Highlander | SE |
| 2008-2010 | Toyota | Highlander | Sport |
| 2014-2023 | Toyota | Highlander | XLE |
| 2021-2023 | Toyota | Highlander | XSE |
| 2009-2013 | Toyota | Matrix | Base |
| 2009-2013 | Toyota | Matrix | S |
| 2009-2010 | Toyota | Matrix | XRS |
| 2010-2011 | Toyota | Prius | Base |
| 2015 | Toyota | Prius | Five |
| 2015-2016 | Toyota | Prius | Four |
| 2016 | Toyota | Prius | Four Touring |
| 2015 | Toyota | Prius | One |
| 2015 | Toyota | Prius | Persona Series |
| 2015-2016 | Toyota | Prius | Three |
| 2016 | Toyota | Prius | Three Touring |
| 2015-2016 | Toyota | Prius | Two |
| 2016 | Toyota | Prius | Two Eco |
| 2012-2016 | Toyota | Prius C | Four |
| 2012-2016 | Toyota | Prius C | One |
| 2016 | Toyota | Prius C | Persona Series |
| 2012-2016 | Toyota | Prius C | Three |
| 2012-2016 | Toyota | Prius C | Two |
| 2012-2016 | Toyota | Prius V | Five |
| 2015-2016 | Toyota | Prius V | Four |
| 2012-2016 | Toyota | Prius V | Three |
| 2012-2016 | Toyota | Prius V | Two |
| 2018-2024 | Toyota | RAV4 | Adventure |
| 2006-2012 | Toyota | RAV4 | Base |
| 2012 | Toyota | RAV4 | EV |
| 2019-2024 | Toyota | RAV4 | Hybrid LE |
| 2016-2024 | Toyota | RAV4 | Hybrid Limited |
| 2017-2018,2022-2024 | Toyota | RAV4 | Hybrid SE |
| 2023-2024 | Toyota | RAV4 | Hybrid Woodland Edition |
| 2016-2024 | Toyota | RAV4 | Hybrid XLE |
| 2021-2024 | Toyota | RAV4 | Hybrid XLE Premium |
| 2019-2024 | Toyota | RAV4 | Hybrid XSE |
| 2016-2024 | Toyota | RAV4 | LE |
| 2006-2012,2016-2024 | Toyota | RAV4 | Limited |
| 2017-2018 | Toyota | RAV4 | Platinum |
| 2016-2018 | Toyota | RAV4 | SE |
