We only sell authentic products from verified brand partners and retail partners.
Welcome to Sibi Built Offroad
Main menu
-
BY VEHICLE
- BY VEHICLE
-
TOYOTA
-
LEXUS
-
FORD
-
JEEP
-
CHEVY / GMC
-
RAM
-
PRODUCTS
-
SUSPENSION
-
ACCESSORIES
Your cart
FOX
Fox 2.5 Performance Elite Series For 19+ GM 1500 Non-TrailBoss/Non-AT4 0-2in Lift / TB/AT4 0in Lift Front RR Coil Over
$2,499.95
This product will be available for sale in 2 weeks, but you can pre-order now to receive 10% discount!
Expand your vehicle’s capability with an oversized performance shock that increases strength, provides control and extended wheel travel specifically engineered for your vehicle. The larger aluminum body dissipates heat more efficiently and the increased internal oil volume allows for more control through FOX’s race-developed high-flow pistons.Conquer more terrain knowing with our 7/8” hard chromed shock shaft and a redundant seal pack, designed for harsh environments and extreme conditions. Fully serviceable for a lifetime of use.Confidence comes with control. FOX Performance Elite shocks offer the widest range of adjustability we offer. Easily adjust your shock for terrain, load and speed to stay in control and confident no matter what path you take.
Installation InstructionsInstallation Instructions
Installation Instructions
- Performance Tuned For Vehicle Specific Application
- Aluminum Body Dissipates Heat Faster Than Steel
- Black Anodized CNC Machined Aluminum Components
- External Reservoir System Dissipates Heat Fast
This Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 2019-2026 | Chevrolet | Silverado 1500 | Custom |
| 2019-2026 | Chevrolet | Silverado 1500 | Custom Trail Boss |
| 2019-2026 | Chevrolet | Silverado 1500 | High Country |
| 2019-2026 | Chevrolet | Silverado 1500 | LT |
| 2019-2026 | Chevrolet | Silverado 1500 | LT Trail Boss |
| 2019-2026 | Chevrolet | Silverado 1500 | LTZ |
| 2023-2026 | Chevrolet | Silverado 1500 | PPV |
| 2019-2026 | Chevrolet | Silverado 1500 | RST |
| 2019-2021 | Chevrolet | Silverado 1500 | SSV |
| 2019-2026 | Chevrolet | Silverado 1500 | WT |
| 2022-2026 | Chevrolet | Silverado 1500 | ZR2 |
| 2022 | Chevrolet | Silverado 1500 LTD | Custom |
| 2022 | Chevrolet | Silverado 1500 LTD | Custom Trail Boss |
| 2022 | Chevrolet | Silverado 1500 LTD | High Country |
| 2022 | Chevrolet | Silverado 1500 LTD | LT |
| 2022 | Chevrolet | Silverado 1500 LTD | LT Trail Boss |
| 2022 | Chevrolet | Silverado 1500 LTD | LTZ |
| 2022 | Chevrolet | Silverado 1500 LTD | RST |
| 2022 | Chevrolet | Silverado 1500 LTD | SSV |
| 2022 | Chevrolet | Silverado 1500 LTD | WT |
| 2019-2026 | GMC | Sierra 1500 | AT4 |
| 2022-2026 | GMC | Sierra 1500 | AT4X |
| 2019-2021 | GMC | Sierra 1500 | Base |
| 2019-2026 | GMC | Sierra 1500 | Denali |
| 2022-2026 | GMC | Sierra 1500 | Denali Ultimate |
| 2019-2026 | GMC | Sierra 1500 | Elevation |
| 2022-2026 | GMC | Sierra 1500 | Pro |
| 2019-2026 | GMC | Sierra 1500 | SLE |
| 2019-2026 | GMC | Sierra 1500 | SLT |
| 2022 | GMC | Sierra 1500 Limited | AT4 |
| 2022 | GMC | Sierra 1500 Limited | Denali |
| 2022 | GMC | Sierra 1500 Limited | Elevation |
| 2022 | GMC | Sierra 1500 Limited | Pro |
| 2022 | GMC | Sierra 1500 Limited | SLE |
| 2022 | GMC | Sierra 1500 Limited | SLT |
Choose your Location
-
Sibi Built Installation Shop
1001 S Melrose ST, Unit D, Placentia CA 92870
____________________________
Mon – Thurs: 7:00 am – 6:00 pm
Fri - Sun: Closed____________________________
BY APPOINTMENT ONLY
INFO@SIBIBUILTOFFROAD.COM
Product Comparison
How they are Different
|
__ __ |
|
|---|---|
| Description |
Description - __ |
| Rating |
Rating - __ |
| Vendor |
Vendor - __ |
| Color |
Color - __ |
|
|
Compare products ( / )
FOX
Fox 2.5 Performance Elite Series For 19+ GM 1500 Non-TrailBoss/Non-AT4 0-2in Lift / TB/AT4 0in Lift Front RR Coil Over
$2,499.95
$2,499.95
$2,499.95
$2,499.95
Expand your vehicle’s capability with an oversized performance shock that increases strength, provides control and extended wheel travel specifically engineered for your vehicle. The larger aluminum body dissipates heat more efficiently and the increased internal oil volume allows for more control through FOX’s race-developed high-flow pistons.Conquer more terrain knowing with our 7/8” hard chromed shock shaft and a redundant seal pack, designed for harsh environments and extreme conditions. Fully serviceable for a lifetime of use.Confidence comes with control. FOX Performance Elite shocks offer the widest range of adjustability we offer. Easily adjust your shock for terrain, load and speed to stay in control and confident no matter what path you take.
Installation InstructionsInstallation Instructions
Installation Instructions
- Performance Tuned For Vehicle Specific Application
- Aluminum Body Dissipates Heat Faster Than Steel
- Black Anodized CNC Machined Aluminum Components
- External Reservoir System Dissipates Heat Fast
This Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 2019-2026 | Chevrolet | Silverado 1500 | Custom |
| 2019-2026 | Chevrolet | Silverado 1500 | Custom Trail Boss |
| 2019-2026 | Chevrolet | Silverado 1500 | High Country |
| 2019-2026 | Chevrolet | Silverado 1500 | LT |
| 2019-2026 | Chevrolet | Silverado 1500 | LT Trail Boss |
| 2019-2026 | Chevrolet | Silverado 1500 | LTZ |
| 2023-2026 | Chevrolet | Silverado 1500 | PPV |
| 2019-2026 | Chevrolet | Silverado 1500 | RST |
| 2019-2021 | Chevrolet | Silverado 1500 | SSV |
| 2019-2026 | Chevrolet | Silverado 1500 | WT |
| 2022-2026 | Chevrolet | Silverado 1500 | ZR2 |
| 2022 | Chevrolet | Silverado 1500 LTD | Custom |
| 2022 | Chevrolet | Silverado 1500 LTD | Custom Trail Boss |
| 2022 | Chevrolet | Silverado 1500 LTD | High Country |
| 2022 | Chevrolet | Silverado 1500 LTD | LT |
| 2022 | Chevrolet | Silverado 1500 LTD | LT Trail Boss |
| 2022 | Chevrolet | Silverado 1500 LTD | LTZ |
| 2022 | Chevrolet | Silverado 1500 LTD | RST |
| 2022 | Chevrolet | Silverado 1500 LTD | SSV |
| 2022 | Chevrolet | Silverado 1500 LTD | WT |
| 2019-2026 | GMC | Sierra 1500 | AT4 |
| 2022-2026 | GMC | Sierra 1500 | AT4X |
| 2019-2021 | GMC | Sierra 1500 | Base |
| 2019-2026 | GMC | Sierra 1500 | Denali |
| 2022-2026 | GMC | Sierra 1500 | Denali Ultimate |
| 2019-2026 | GMC | Sierra 1500 | Elevation |
| 2022-2026 | GMC | Sierra 1500 | Pro |
| 2019-2026 | GMC | Sierra 1500 | SLE |
| 2019-2026 | GMC | Sierra 1500 | SLT |
| 2022 | GMC | Sierra 1500 Limited | AT4 |
| 2022 | GMC | Sierra 1500 Limited | Denali |
| 2022 | GMC | Sierra 1500 Limited | Elevation |
| 2022 | GMC | Sierra 1500 Limited | Pro |
| 2022 | GMC | Sierra 1500 Limited | SLE |
| 2022 | GMC | Sierra 1500 Limited | SLT |
Contact Information
Installations & Booking
Info@sibibuiltoffroad.com
Online Orders
Orders@sibibuiltoffroad.com
Social Media
@sibibuilt | @sibibuiltoffroad
- Choosing a selection results in a full page refresh.
- Opens in a new window.